<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel dos Reis &#187; Broadband</title>
	<atom:link href="http://www.dosreis.de/tag/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dosreis.de</link>
	<description>Personal Blog of Daniel dos Reis (1977) &#124;  Born in Hamburg and now living in Cologne</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Microsoft To Offer TV Shows, Movies Through Xbox Live</title>
		<link>http://www.dosreis.de/2006/11/07/microsoft-to-offer-tv-shows-movies-through-xbox-live/</link>
		<comments>http://www.dosreis.de/2006/11/07/microsoft-to-offer-tv-shows-movies-through-xbox-live/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 08:53:05 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Internet related]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Video_Game_Industry]]></category>
		<category><![CDATA[xbox360]]></category>

		<guid isPermaLink="false">http://www.dosreis.de/2006/11/07/microsoft-to-offer-tv-shows-movies-through-xbox-live/</guid>
		<description><![CDATA[Round Nr. 2 in the battle for the Multimedia Home Center Entertainment Market. That&#8217;s not a surprise that Microsoft starts to offer Video on Demand content. The Xbox360 is more than a simple Video Gamng System. Microsoft Corp. has teamed &#8230; <a href="http://www.dosreis.de/2006/11/07/microsoft-to-offer-tv-shows-movies-through-xbox-live/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Round Nr. 2 in the battle for the Multimedia Home Center Entertainment Market. That&#8217;s not a surprise that Microsoft starts to offer Video on Demand content. The Xbox360 is more than a simple Video Gamng System.</p>
<blockquote><p>Microsoft Corp. has teamed up with a handful of Hollywood studios to sell TV shows and movies that can be downloaded through the software maker&#8217;s Xbox Live online video-game service and beamed straight onto television sets</p></blockquote>
<blockquote><p>The programming &#8212; most of it in standard-definition format and some in high-definition &#8212; will be available through the Xbox 360 console to any user of Xbox Live&#8217;s free or paid online service, which allows gamers with broadband connections to send text or voice messages to each other, and watch movie trailers and other product demonstrations.</p></blockquote>
<p>Source: <a href="http://www.nbc10.com/entertainment/10259916/detail.html">NBC10.com &#8211; Entertainment &#8211; Microsoft To Offer TV Shows, Movies Through Xbox Live</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dosreis.de/2006/11/07/microsoft-to-offer-tv-shows-movies-through-xbox-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European telecoms &#124; Swamp things &#124; Economist.com Article</title>
		<link>http://www.dosreis.de/2006/09/25/european-telecoms-swamp-things-economistcom-article/</link>
		<comments>http://www.dosreis.de/2006/09/25/european-telecoms-swamp-things-economistcom-article/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 09:04:13 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Fix Net]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Next_Generation_Internet]]></category>
		<category><![CDATA[Triple-Play]]></category>

		<guid isPermaLink="false">http://www.dosreis.de/2006/09/25/european-telecoms-swamp-things-economistcom-article/</guid>
		<description><![CDATA[Short Economist (European telecoms) article with a snapshot of the telecommunication industry in europe.]]></description>
			<content:encoded><![CDATA[<p>Short <a href="http://www.economist.com/business/displaystory.cfm?story_id=7943222">Economist (European telecoms)</a> article with a snapshot of the telecommunication industry in europe.<br />
<a href="http://www.economist.com/business/displaystory.cfm?story_id=7943222"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dosreis.de/2006/09/25/european-telecoms-swamp-things-economistcom-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DivX Stage6 &#8211; Video Portal (High-Quality Streams)</title>
		<link>http://www.dosreis.de/2006/08/24/divx-stage6-video-portal-high-quality-streams/</link>
		<comments>http://www.dosreis.de/2006/08/24/divx-stage6-video-portal-high-quality-streams/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 08:39:20 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet related]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.dosreis.de/2006/08/24/divx-stage6-video-portal-high-quality-streams/</guid>
		<description><![CDATA[Keep an Eye on DivX Stage6. The quality of the video streams is absolutely amazing. Check it out! One thing worth mentioning: You have to install a plugin called &#8220;divx web player&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Keep an Eye on <a href="http://stage6.divx.com/index" title="http://stage6.divx.com/index">DivX Stage6</a>. The quality of the video streams is absolutely amazing. Check it out! One thing worth mentioning: You have to install a plugin called &#8220;divx web player&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dosreis.de/2006/08/24/divx-stage6-video-portal-high-quality-streams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google-Mart &#8211; What&#8217;s Google&#8217;s Strategy?</title>
		<link>http://www.dosreis.de/2005/11/21/google-mart-whats-googles-strategy/</link>
		<comments>http://www.dosreis.de/2005/11/21/google-mart-whats-googles-strategy/#comments</comments>
		<pubDate>Mon, 21 Nov 2005 09:19:30 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet related]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Next_Generation_Internet]]></category>
		<category><![CDATA[Web_2.0]]></category>

		<guid isPermaLink="false">http://www.dosreis.de/?p=280</guid>
		<description><![CDATA[Google ist eine dieser Erfolgsstories eines Startup Unternehmens das die Internet Welt im Sturm erobert. Mit einem BÃ¶rsenwert von Ã¼ber 110 Mrd. US-Dollar ist Google mittlerweile mehr Wert als Coca-Cola, Time Warner oder gar Cisco. Und es sieht auch nicht &#8230; <a href="http://www.dosreis.de/2005/11/21/google-mart-whats-googles-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google ist eine dieser Erfolgsstories eines Startup Unternehmens das die Internet Welt im Sturm erobert. Mit einem BÃ¶rsenwert von Ã¼ber 110 Mrd. US-Dollar ist Google mittlerweile mehr Wert als Coca-Cola, Time Warner oder gar Cisco. Und es sieht auch nicht danach aus, als wÃ¼rde sich das Wachstum in nÃ¤chste Zeit dramatisch abschwÃ¤chen. Die Frage die sich stellt: Welche Strategie verfolgt Google? Was sind Google&#8217;s Ziele? Wie positioniert sich Google fÃ¼r neue Dienste wie Video on Demand? etc.<br />
Eine mÃ¶gliche Antwort wo die Reise hingehen kann, gibt der folgende Artikel:  <a href="http://www.pbs.org/cringely/pulpit/pulpit20051117.html">PBS | I, Cringely . November 17, 2005 &#8211; Google-Mart</a></p>
<blockquote><p>So why buy-up all that fiber, then?</p>
<p>The probable answer lies in one of Google&#8217;s underground parking garages in Mountain View. There, in a secret area off-limits even to regular GoogleFolk, is a shipping container. But it isn&#8217;t just any shipping container. This shipping container is a prototype data center. Google hired a pair of very bright industrial designers to figure out how to cram the greatest number of CPUs, the most storage, memory and power support into a 20- or 40-foot box. We&#8217;re talking about 5000 Opteron processors and 3.5 petabytes of disk storage that can be dropped-off overnight by a tractor-trailer rig. The idea is to plant one of these puppies anywhere Google owns access to fiber, basically turning the entire Internet into a giant processing and storage grid.</p>
<p>While Google could put these containers anywhere, it makes the most sense to place them at Internet peering points, of which there are about 300 worldwide.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.dosreis.de/2005/11/21/google-mart-whats-googles-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Die Wachstums Industrie der Zukunft? Videospiele!</title>
		<link>http://www.dosreis.de/2005/10/10/die-wachstums-industrie-der-zukunft-videospiele/</link>
		<comments>http://www.dosreis.de/2005/10/10/die-wachstums-industrie-der-zukunft-videospiele/#comments</comments>
		<pubDate>Mon, 10 Oct 2005 21:39:08 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Fix Net]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[Video_Game_Industry]]></category>
		<category><![CDATA[xbox360]]></category>

		<guid isPermaLink="false">http://www.dosreis.de/?p=248</guid>
		<description><![CDATA[Bei Businessweek gibt es einen aktuellen Artikel zu einer PWC Studie die den globalen Media Entertainment Markt untersucht. Hier die wichtigsten Informationen aus dem Artikel: The global video game market, according to PWC, will increase from $25.4 billion in revenue &#8230; <a href="http://www.dosreis.de/2005/10/10/die-wachstums-industrie-der-zukunft-videospiele/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bei <a href="http://www.businessweek.com">Businessweek</a> gibt es einen aktuellen  <a href="http://www.businessweek.com/innovate/content/oct2005/id20051007_999151.htm">Artikel</a> zu einer <a href="http://www.pwcglobal.com/">PWC</a> Studie die den globalen Media Entertainment Markt untersucht. Hier die wichtigsten Informationen aus dem Artikel:</p>
<blockquote><p>
The global video game market, according to PWC, will increase from $25.4 billion in revenue in 2004 to almost $55 billion in 2009, <strong>growing at a 16.5 percent compound annual rate</strong>&#8230;<br />
The growth of the console game market, the largest segment of the industry, is dependent on the cycle of new game consoles. &#8230;<br />
The next generation of consoles, with their embedded online capabilities, will also have a positive effect on the demand for online games. The migration to broadband Internet connections will enhance the online gaming experience, spurring demand.<br />
The replacement of current wireless telephone <strong>handsets</strong> with newer models <strong>capable of downloading games will be the major influence on the wireless sector.</strong><br />
<strong>The fastest growing region for video games, however, is believed to be EMEA</strong> (Europe, Middle East, Africa), which is expected to increase by a compound annual rate of 19.1 percent from $6.0 billion in 2004 to $14.3 billion in 2009.
</p></blockquote>
<p>Bei der Aussage zur Entwicklung des Online Gamings, die angeblich durch die Breitband Penetration getrieben wird, kÃ¶nnte man auch auf die Idee kommen, das Ursache-Wirkungs Prinzip anders herum zu intepretieren. Ohne Content keine Nachfrage nach Breitband.</p>
<p><strong>+++ Nachtrag +++</strong><br />
Weitere Informationen aus der PWC Studie zum Xbox Live Dienst. <a href="http://www.irishdev.com/NewsArticle.aspx?id=988">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dosreis.de/2005/10/10/die-wachstums-industrie-der-zukunft-videospiele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

